Here is the group table for ACC Twenty20 Cup happening at Nepal. Stay tuned for more updates.
For matches completed up to December 7, 2011:-
Group A
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Afghanistan | 4 | 4 | 0 | 0 | 0 | 8 | +4.263 | 665/80.0 | 324/80.0 |
Oman | 3 | 2 | 1 | 0 | 0 | 4 | +1.433 | 414/60.0 | 328/60.0 |
Malaysia | 4 | 2 | 2 | 0 | 0 | 4 | +0.875 | 594/80.0 | 524/80.0 |
Maldives | 3 | 1 | 2 | 0 | 0 | 2 | -0.580 | 301/52.1 | 381/60.0 |
Bhutan | 4 | 0 | 4 | 0 | 0 | 0 | -6.135 | 263/80.0 | 680/72.1 |
Group B
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Hong Kong | 4 | 3 | 1 | 0 | 0 | 6 | +1.228 | 541/72.5 | 496/80.0 |
Nepal | 4 | 3 | 1 | 0 | 0 | 6 | +1.061 | 519/80.0 | 426/78.3 |
UAE | 3 | 2 | 1 | 0 | 0 | 4 | +0.199 | 381/57.1 | 375/58.0 |
Kuwait | 4 | 1 | 3 | 0 | 0 | 2 | -0.054 | 487/73.3 | 491/73.3 |
Saudi Arabia | 3 | 0 | 3 | 0 | 0 | 0 | -3.206 | 291/60.0 | 431/53.3 |
No comments:
Post a Comment