Australia is hosting the 4 test , 2 T20 matches and finally the tri-series consisting India, Australia and Sri Lanka at. Here is the complete schedule of the India vs Australia 2011 / 2012:
| Date | Match Details | Time | Venue | ||
| GMT | IST | Ground | City | ||
| Dec 26 Mon - Dec 30 Fri , 2011 | Australia v India, 1st Test | 23:30 | 05:00 (Dec 27) | Melbourne Cricket Ground | Melbourne |
| Jan 03 Tue - Jan 07 Sat , 2012 | Australia v India, 2nd Test | 23:30 | 05:00 (Jan 4) | Sydney Cricket Ground | Sydney |
| Jan 13 Fri - Jan 17 Tue, 2012 | Australia v India, 3rd Test | 02:30 | 08:00 | W.A.C.A. Ground | Perth |
| Jan 24 Tue - Jan 28 Sat,2012 | Australia v India, 4th Test | 00:01 | 05:31 | Adelaidea Oval | Adelaide |
| Feb 01 Wed, 2012 | Austalia v India, 1st T20I | Sydney Cricket Ground | Sydney | ||
| Feb 03 Fri, 2012 | Australia v India 2nd T20I | Melbourne Cricket Ground | Melbourne | ||
The series is followed by the tri-series between India, Australia and Sri Lanka. You can find the fixtures here.
No comments:
Post a Comment